Dividends

Payment date Reference year Total amount (R$) Total amount (US$) Amount per share (US$)
TBD 12/31/2025 2.218.116.370,00 394,63 0,18
05/14/2025 12/31/2024 4.436.232.740,00 786,86 0,35
10/07/2024 12/31/2024 2.218.116.370,00 368,87 0,17
01/15/2025 12/31/2024 4.436.232.740,00 808,15 0,36
06/29/2023 12/31/2023 2.218.116.370,00 456,83 0,21
11/24/2022 12/31/2022¹ 2.218.116.370,00 417,54 0,19
05/24/2022 12/31/2022 2.218.116.370,00 460,25 0,21
11/24/2021 12/31/2021¹ 2.373.866.570,00 423,81 0,18
08/24/2021 12/31/2021¹ 2.510.937.970,00 478,49 0,19
05/05/2021 12/31/2020 1.092.098.920,27 468,92 0,38
05/07/2020 12/31/2019 1.441.237.274,89 246,97 0,09
06/25/2019 12/31/2018 5.984.903,66 1,56 0,00
06/26/2018 12/31/2017 126.873.186,78 33,37 0,01
06/22/2017 12/31/2016 89.350.881,76 26,73 0,01
06/28/2016 12/31/2015 1.102.027.069,27 333,62 0,12
05/12/2015 12/31/2014 483.528.556,10 160,12 0,06
06/02/2014 12/31/2013 220.140.456,17 96,69 0,03
05/14/2013 12/31/2012 170.748.202,70 84,50 0,03
07/03/1905 There wasn’t payment of dividends
07/02/1905 There wasn’t payment of dividends
06/28/2010 12/31/2009 61.476.484,75 34,53 0,01
05/08/2009 12/31/2008 12.321.251,17 5,98 0,00
05/19/2008 12/31/2007 17.465.000,00 10,59 0,01

¹Interim Dividens