Dividends

Payment date Reference year Total amount (R$) Amount per share (R$) Amount per share (US$)
06/17/2025 2025 2,218,116,370.00 1.0000 0.1818
05/14/2025 2025 4,436,232,740.00 2.0000 0.3547
01/15/2025 2024 2,218,116,370.00 1.0000 0.1663
10/07/2024 2024 4,436,232,740.00 2.0000 0.3643
06/29/2023 2023 2,218,116,370.00 1.0000 0.2060
11/24/2022 2022¹ 2,218,116,370.00 1.0000 0.1882
05/24/2022 2022 2,218,116,370.00 1.0000 0.2075
11/24/2021 2021¹ 2,373,866,570.00 1.0000 0.1785
08/24/2021 2021¹ 2,510,937,970.00 1.0013 0.1908
05/05/2021 2020 2,511,135,770.00 1.0167 0.3797
05/07/2020 2019 1,441,237,274.89 0.5406 0.0926
06/25/2019 2018 5,984,903.66 0.0022 0.0006
06/26/2018 2017 126,873,186.78 0.0468 0.0123
06/22/2017 2016 89,350,881.76 0.0330 0.0099
06/28/2016 2015 1,102,027,069.27 0.4055 0.1227
05/12/2015 2014 483,528,556.10 0.1674 0.0554
06/02/2014 2013 220,140,456.17 0.0767 0.0337
05/14/2013 2012 170,748,202.70 0.0595 0.0294
2011 There wasn’t payment of dividends
2010 There wasn’t payment of dividends
06/28/2010 2009 61,476,484.75 0.0244 0.0137
05/08/2009 2008 12,321,251.17 0.0088 0.0043
05/19/2008 2007 17,465,000.00 0.0123 0.0075

¹Interim Dividens